<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Golf Homes for Sale&#187; Phoenix Golf Homes</title>
	<atom:link href="http://www.phoenixgolfhomes.net/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixgolfhomes.net</link>
	<description>Golf course homes in the Phoenix, Arizona market. Search the Phoenix MLS for your perfect golf course property.</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:28:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Market Update for Vistancia &#8211; December 2011</title>
		<link>http://www.phoenixgolfhomes.net/market-update-for-vistancia-december-2011/</link>
		<comments>http://www.phoenixgolfhomes.net/market-update-for-vistancia-december-2011/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:30:18 +0000</pubDate>
		<dc:creator>Phoenix Golf Homes</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[az]]></category>
		<category><![CDATA[Peoria AZ]]></category>
		<category><![CDATA[vistancia]]></category>

		<guid isPermaLink="false">http://www.phoenixgolfhomes.net/?p=1075</guid>
		<description><![CDATA[Here is the Monthly Real Estate Market Update for Vistancia, a golf community in Peoria, Arizona. As of December 31st there was a total of 176 active listings on the market, with an average price of $323,817. (This total includes all of Vistancia, including the active adult community Trilogy at Vistancia as well as Blackstone.) [...]]]></description>
		<wfw:commentRss>http://www.phoenixgolfhomes.net/market-update-for-vistancia-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update for Verrado &#8211; December 2011</title>
		<link>http://www.phoenixgolfhomes.net/market-update-for-verrado-december-2011/</link>
		<comments>http://www.phoenixgolfhomes.net/market-update-for-verrado-december-2011/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:28:13 +0000</pubDate>
		<dc:creator>Phoenix Golf Homes</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[az]]></category>
		<category><![CDATA[buckeye]]></category>
		<category><![CDATA[verrado]]></category>

		<guid isPermaLink="false">http://www.phoenixgolfhomes.net/?p=1073</guid>
		<description><![CDATA[Here is the Monthly Real Estate Market Update for the Verrado community in Buckeye, Arizona. As of December 31st there was a total of 84 active listings on the market, with an average price of $257,166. There was a total of 30 new listings entering the market in the month of December. The average price [...]]]></description>
		<wfw:commentRss>http://www.phoenixgolfhomes.net/market-update-for-verrado-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update for PebbleCreek &#8211; December 2011</title>
		<link>http://www.phoenixgolfhomes.net/market-update-for-pebblecreek-december-2011/</link>
		<comments>http://www.phoenixgolfhomes.net/market-update-for-pebblecreek-december-2011/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:26:40 +0000</pubDate>
		<dc:creator>Phoenix Golf Homes</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[goodyear]]></category>
		<category><![CDATA[PebbleCreek]]></category>

		<guid isPermaLink="false">http://www.phoenixgolfhomes.net/?p=1071</guid>
		<description><![CDATA[Here is the Monthly Real Estate Market Update for PebbleCreek, an active adult community in Goodyear, Arizona. As of December 31st there was a total of 68 active listings on the market, with an average price of $330,261. PebbleCreek had a total of 11 new listings entering the market in the month of December. The [...]]]></description>
		<wfw:commentRss>http://www.phoenixgolfhomes.net/market-update-for-pebblecreek-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update for Estrella Mountain Ranch &#8211; December 2011</title>
		<link>http://www.phoenixgolfhomes.net/market-update-for-estrella-mountain-ranch-december-2011/</link>
		<comments>http://www.phoenixgolfhomes.net/market-update-for-estrella-mountain-ranch-december-2011/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:25:10 +0000</pubDate>
		<dc:creator>Phoenix Golf Homes</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[estrella]]></category>
		<category><![CDATA[Estrella Mountain Ranch]]></category>
		<category><![CDATA[Goodyear AZ]]></category>

		<guid isPermaLink="false">http://www.phoenixgolfhomes.net/?p=1069</guid>
		<description><![CDATA[Here is the Monthly Real Estate Market Update for the Estrella Mountain Ranch community in Goodyear, Arizona. As of December 31th there was a total of 156 active listings on the market, with an average price of $244,267. There was a total of 23 new listings entering the market in the month of December. The [...]]]></description>
		<wfw:commentRss>http://www.phoenixgolfhomes.net/market-update-for-estrella-mountain-ranch-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update for Sun City Grand &#8211; December 2011</title>
		<link>http://www.phoenixgolfhomes.net/market-update-for-sun-city-grand-december-2011/</link>
		<comments>http://www.phoenixgolfhomes.net/market-update-for-sun-city-grand-december-2011/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:21:36 +0000</pubDate>
		<dc:creator>Phoenix Golf Homes</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[az]]></category>
		<category><![CDATA[sun city grand]]></category>
		<category><![CDATA[surprise az]]></category>

		<guid isPermaLink="false">http://www.phoenixgolfhomes.net/?p=1065</guid>
		<description><![CDATA[Here is the Monthly Real Estate Market Update for Sun City Grand, an active adult community in Surprise, Arizona. As of December 31st there was a total of 250 active listings on the market, with an average price of $299,284. Sun City Grand had a total of 41 new listings entering the market in the [...]]]></description>
		<wfw:commentRss>http://www.phoenixgolfhomes.net/market-update-for-sun-city-grand-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

